drupal-civicrm/sites/all/modules/civicrm/bower_components/d3
2018-01-14 13:10:16 +00:00
..
.bower.json First commit 2018-01-14 13:10:16 +00:00
.spmignore First commit 2018-01-14 13:10:16 +00:00
bower.json First commit 2018-01-14 13:10:16 +00:00
composer.json First commit 2018-01-14 13:10:16 +00:00
CONTRIBUTING.md First commit 2018-01-14 13:10:16 +00:00
d3.js First commit 2018-01-14 13:10:16 +00:00
d3.min.js First commit 2018-01-14 13:10:16 +00:00
LICENSE First commit 2018-01-14 13:10:16 +00:00
README.md First commit 2018-01-14 13:10:16 +00:00

Data-Driven Documents

D3.js is a JavaScript library for manipulating documents based on data. D3 helps you bring data to life using HTML, SVG and CSS. D3s emphasis on web standards gives you the full capabilities of modern browsers without tying yourself to a proprietary framework, combining powerful visualization components and a data-driven approach to DOM manipulation.

Want to learn more? See the wiki.

For examples, see the gallery and mbostocks bl.ocks.