drupal-civicrm/sites/all/modules/civicrm/vendor/phenx/php-svg-lib
2018-01-14 13:10:16 +00:00
..
src First commit 2018-01-14 13:10:16 +00:00
.gitattributes First commit 2018-01-14 13:10:16 +00:00
.gitignore First commit 2018-01-14 13:10:16 +00:00
.travis.yml First commit 2018-01-14 13:10:16 +00:00
composer.json First commit 2018-01-14 13:10:16 +00:00
phpunit.xml First commit 2018-01-14 13:10:16 +00:00
README.md First commit 2018-01-14 13:10:16 +00:00

SVG file parsing / rendering library

Build Status Coverage Status

Latest Stable Version Total Downloads Latest Unstable Version License

The main purpose of this lib is to rasterize SVG to a surface which can be an image or a PDF for example, through a \Svg\Surface PHP interface.

This project was initialized by the need to render SVG documents inside PDF files for the DomPdf project.