Commit graph

13 commits

Author SHA1 Message Date
787051c509 Some minor corrections 2018-06-23 10:49:04 +03:00
d984a21369 Corrected tr slide 2018-06-23 10:16:07 +03:00
32da46fe98 Added tr info 2018-06-23 10:02:45 +03:00
b64a01e733 Added Lesson2-Lab.odp 2018-06-22 23:17:38 +03:00
d74fe26478 Completed Lesson1.odp 2018-06-22 23:17:12 +03:00
5af9707ebf Up to slide 11 2018-06-22 22:35:13 +03:00
934d4d730b Added .gitignore 2018-06-22 22:34:46 +03:00
a2cfa8f04e Restructure Hierarchy 2018-06-22 20:41:29 +03:00
abf942a452 Complete Slides in English 2018-06-22 19:18:30 +03:00
Theodotos Andreou
4d9f319712 Added some References 2018-06-22 17:15:37 +03:00
00c9fbbebd Up to page 7 2018-06-22 15:31:48 +03:00
e896c64184 Initial Commit 2018-06-22 14:47:53 +03:00
Theodotos Andreou
4bf8969c7c Initial commit 2018-06-22 14:46:16 +03:00